# calendarmcp.googleapis.com

MCP server (remote URL) · `mcp:url:calendarmcp.googleapis.com`

Favz census, built 2026-10-21. Tool names and counts only. No repo names. HTML page: https://favz.co/tools/mcp-url-calendarmcp.googleapis.com.html

- Repos that have it now: 20
- Repos that ever had it: 24
- Still have it: 83%
- Share of census repos with any tool: 0.02%

## Repos with it, by month

From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.

| Month | Repos at month end |
|---|---|
| [2026-05](https://favz.co/months/#2026-05) | 9 |
| [2026-06](https://favz.co/months/#2026-06) | 14 |
| [2026-07](https://favz.co/months/#2026-07) | 13 |
| [2026-08](https://favz.co/months/#2026-08) | 15 |
| [2026-09](https://favz.co/months/#2026-09) | 20 |

Each linked month leads to what else people first added that month. All months: https://favz.co/months/index.md

## Goes with

Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.

| Tool | Kind | Repos with both | Lift |
|---|---|---|---|
| [gmailmcp.googleapis.com](https://favz.co/tools/mcp-url-gmailmcp.googleapis.com.md) | MCP server (remote URL) | 19 | 5209.3× |
| [drivemcp.googleapis.com](https://favz.co/tools/mcp-url-drivemcp.googleapis.com.md) | MCP server (remote URL) | 19 | 3328.1× |
| [mcp.gong.io](https://favz.co/tools/mcp-url-mcp.gong.io.md) | MCP server (remote URL) | 8 | 2402.3× |
| [@modelcontextprotocol/server-pdf](https://favz.co/tools/mcp-npm-modelcontextprotocol-server-pdf.md) | MCP server (npm package) | 7 | 2207.1× |
| [mcp.docusign.com](https://favz.co/tools/mcp-url-mcp.docusign.com.md) | MCP server (remote URL) | 11 | 2167.7× |
| [mcp.granola.ai](https://favz.co/tools/mcp-url-mcp.granola.ai.md) | MCP server (remote URL) | 11 | 1981.9× |
| [api.clay.com](https://favz.co/tools/mcp-url-api.clay.com.md) | MCP server (remote URL) | 8 | 1940.3× |
| [app.hex.tech](https://favz.co/tools/mcp-url-app.hex.tech.md) | MCP server (remote URL) | 7 | 1919.2× |
| [mcp.zoominfo.com](https://favz.co/tools/mcp-url-mcp.zoominfo.com.md) | MCP server (remote URL) | 8 | 1868.4× |
| [mcp.api.getguru.com](https://favz.co/tools/mcp-url-mcp.api.getguru.com.md) | MCP server (remote URL) | 7 | 1839.2× |
| [app.pendo.io](https://favz.co/tools/mcp-url-app.pendo.io.md) | MCP server (remote URL) | 7 | 1765.7× |
| [mcp.close.com](https://favz.co/tools/mcp-url-mcp.close.com.md) | MCP server (remote URL) | 7 | 1765.7× |
