# ask-questions-if-underspecified

Skill · `skill:ask-questions-if-underspecified`

Favz census, built 2026-10-04. Tool names and counts only. No repo names. HTML page: https://favz.co/tools/skill-ask-questions-if-underspecified.html

- Repos that have it now: 23
- Repos that ever had it: 26
- Still have it: 88%
- Share of census repos with any tool: 0.02%

## Repos with it, by month

From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.

| Month | Repos at month end |
|---|---|
| 2026-01 | 3 |
| 2026-02 | 4 |
| 2026-03 | 11 |
| 2026-04 | 13 |
| 2026-05 | 18 |
| 2026-06 | 19 |
| 2026-07 | 21 |
| 2026-09 | 23 |

## Goes with

Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.

| Tool | Kind | Repos with both | Lift |
|---|---|---|---|
| [semgrep-rule-creator](https://favz.co/tools/skill-semgrep-rule-creator.md) | Skill | 16 | 3291.2× |
| [audit-context-building](https://favz.co/tools/skill-audit-context-building.md) | Skill | 16 | 2742.7× |
| [variant-analysis](https://favz.co/tools/skill-variant-analysis.md) | Skill | 15 | 2683.0× |
| [sharp-edges](https://favz.co/tools/skill-sharp-edges.md) | Skill | 16 | 2633.0× |
| [differential-review](https://favz.co/tools/skill-differential-review.md) | Skill | 16 | 2350.9× |
| [context-degradation](https://favz.co/tools/skill-context-degradation.md) | Skill | 10 | 2057.0× |
| [binary-analysis-patterns](https://favz.co/tools/skill-binary-analysis-patterns.md) | Skill | 10 | 1959.0× |
| [skill-improver](https://favz.co/tools/skill-skill-improver.md) | Skill | 14 | 1919.9× |
| [on-call-handoff-patterns](https://favz.co/tools/skill-on-call-handoff-patterns.md) | Skill | 10 | 1870.0× |
| [postmortem-writing](https://favz.co/tools/skill-postmortem-writing.md) | Skill | 10 | 1870.0× |
| [protocol-reverse-engineering](https://favz.co/tools/skill-protocol-reverse-engineering.md) | Skill | 10 | 1870.0× |
| [ai-agents-architect](https://favz.co/tools/skill-ai-agents-architect.md) | Skill | 9 | 1851.3× |
