# create-auth

Skill · `skill:create-auth`

Favz census, built 2026-10-25. Tool names and counts only. No repo names. HTML page: https://favz.co/tools/skill-create-auth.html

- Repos that have it now: 22
- Repos that ever had it: 23
- Still have it: 96%
- Share of census repos with any tool: 0.02%

## Repos with it, by month

From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.

| Month | Repos at month end |
|---|---|
| [2026-03](https://favz.co/months/#2026-03) | 1 |
| [2026-07](https://favz.co/months/#2026-07) | 6 |
| [2026-08](https://favz.co/months/#2026-08) | 9 |
| [2026-09](https://favz.co/months/#2026-09) | 17 |
| [2026-10](https://favz.co/months/#2026-10) | 22 |

Each linked month leads to what else people first added that month. All months: https://favz.co/months/index.md

## Goes with

Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.

| Tool | Kind | Repos with both | Lift |
|---|---|---|---|
| [better-auth-security-best-practices](https://favz.co/tools/skill-better-auth-security-best-practices.md) | Skill | 17 | 3472.9× |
| [email-and-password-best-practices](https://favz.co/tools/skill-email-and-password-best-practices.md) | Skill | 16 | 2302.9× |
| [two-factor-authentication-best-practices](https://favz.co/tools/skill-two-factor-authentication-best-practices.md) | Skill | 9 | 2192.1× |
| [organization-best-practices](https://favz.co/tools/skill-organization-best-practices.md) | Skill | 8 | 1948.6× |
| [better-auth-best-practices](https://favz.co/tools/skill-better-auth-best-practices.md) | Skill | 21 | 1090.1× |
| [vercel-react-best-practices](https://favz.co/tools/skill-vercel-react-best-practices.md) | Skill | 6 | 39.2× |
| [web-design-guidelines](https://favz.co/tools/skill-web-design-guidelines.md) | Skill | 5 | 27.6× |
