# create-worktree

Skill · `skill:create-worktree`

Favz census, built 2026-10-04. Tool names and counts only. No repo names. HTML page: https://favz.co/tools/skill-create-worktree.html

- Repos that have it now: 22
- Repos that ever had it: 28
- Still have it: 79%
- Share of census repos with any tool: 0.02%

## Repos with it, by month

From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.

| Month | Repos at month end |
|---|---|
| 2026-01 | 3 |
| 2026-02 | 4 |
| 2026-03 | 6 |
| 2026-04 | 8 |
| 2026-05 | 13 |
| 2026-06 | 17 |
| 2026-07 | 22 |
| 2026-08 | 21 |
| 2026-09 | 22 |

## Goes with

Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.

| Tool | Kind | Repos with both | Lift |
|---|---|---|---|
| [fix-bug](https://favz.co/tools/skill-fix-bug.md) | Skill | 5 | 233.8× |
| [ship](https://favz.co/tools/skill-ship.md) | Skill | 5 | 33.3× |
| [review](https://favz.co/tools/skill-review.md) | Skill | 5 | 25.7× |
