# database-designer

Skill · `skill:database-designer`

Favz census, built 2026-10-04. Tool names and counts only. No repo names. HTML page: https://favz.co/tools/skill-database-designer.html

- Repos that have it now: 20
- Repos that ever had it: 24
- Still have it: 83%
- Share of census repos with any tool: 0.02%

## Repos with it, by month

From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.

| Month | Repos at month end |
|---|---|
| 2026-02 | 1 |
| 2026-03 | 3 |
| 2026-04 | 6 |
| 2026-05 | 9 |
| 2026-06 | 13 |
| 2026-07 | 15 |
| 2026-08 | 19 |
| 2026-09 | 20 |

## Goes with

Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.

| Tool | Kind | Repos with both | Lift |
|---|---|---|---|
| [performance-profiler](https://favz.co/tools/skill-performance-profiler.md) | Skill | 10 | 2365.6× |
| [rag-architect](https://favz.co/tools/skill-rag-architect.md) | Skill | 10 | 1971.3× |
| [senior-data-engineer](https://favz.co/tools/skill-senior-data-engineer.md) | Skill | 8 | 1892.4× |
| [scrum-master](https://favz.co/tools/skill-scrum-master.md) | Skill | 8 | 1802.3× |
| [database-schema-designer](https://favz.co/tools/skill-database-schema-designer.md) | Skill | 10 | 1689.7× |
| [product-strategist](https://favz.co/tools/skill-product-strategist.md) | Skill | 8 | 1645.6× |
| [senior-data-scientist](https://favz.co/tools/skill-senior-data-scientist.md) | Skill | 8 | 1577.0× |
| [app-store-optimization](https://favz.co/tools/skill-app-store-optimization.md) | Skill | 8 | 1514.0× |
| [ux-researcher-designer](https://favz.co/tools/skill-ux-researcher-designer.md) | Skill | 8 | 1455.7× |
| [senior-devops](https://favz.co/tools/skill-senior-devops.md) | Skill | 9 | 1373.5× |
| [senior-qa](https://favz.co/tools/skill-senior-qa.md) | Skill | 9 | 1216.6× |
| [senior-security](https://favz.co/tools/skill-senior-security.md) | Skill | 9 | 1182.8× |
