# modern-python

Skill · `skill:modern-python`

Favz census, built 2026-10-22. Tool names and counts only. No repo names. HTML page: https://favz.co/tools/skill-modern-python.html

- Repos that have it now: 20
- Repos that ever had it: 21
- Still have it: 95%
- Share of census repos with any tool: 0.02%

## Repos with it, by month

From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.

| Month | Repos at month end |
|---|---|
| [2026-01](https://favz.co/months/#2026-01) | 1 |
| [2026-02](https://favz.co/months/#2026-02) | 3 |
| [2026-03](https://favz.co/months/#2026-03) | 10 |
| [2026-04](https://favz.co/months/#2026-04) | 11 |
| [2026-05](https://favz.co/months/#2026-05) | 12 |
| [2026-06](https://favz.co/months/#2026-06) | 14 |
| [2026-07](https://favz.co/months/#2026-07) | 17 |
| [2026-08](https://favz.co/months/#2026-08) | 17 |
| [2026-09](https://favz.co/months/#2026-09) | 20 |

Each linked month leads to what else people first added that month. All months: https://favz.co/months/index.md

## Goes with

Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.

| Tool | Kind | Repos with both | Lift |
|---|---|---|---|
| [semgrep-rule-creator](https://favz.co/tools/skill-semgrep-rule-creator.md) | Skill | 9 | 2997.7× |
| [property-based-testing](https://favz.co/tools/skill-property-based-testing.md) | Skill | 11 | 2818.3× |
| [variant-analysis](https://favz.co/tools/skill-variant-analysis.md) | Skill | 10 | 2775.6× |
| [audit-context-building](https://favz.co/tools/skill-audit-context-building.md) | Skill | 9 | 2498.0× |
| [sharp-edges](https://favz.co/tools/skill-sharp-edges.md) | Skill | 10 | 2467.2× |
| [differential-review](https://favz.co/tools/skill-differential-review.md) | Skill | 12 | 2422.3× |
| [ask-questions-if-underspecified](https://favz.co/tools/skill-ask-questions-if-underspecified.md) | Skill | 9 | 2398.1× |
| [second-opinion](https://favz.co/tools/skill-second-opinion.md) | Skill | 8 | 1837.6× |
| [skill-improver](https://favz.co/tools/skill-skill-improver.md) | Skill | 6 | 1480.3× |
| [gh-cli](https://favz.co/tools/skill-gh-cli.md) | Skill | 6 | 1080.2× |
| [mutation-testing](https://favz.co/tools/skill-mutation-testing.md) | Skill | 6 | 701.2× |
| [xlsx](https://favz.co/tools/skill-xlsx.md) | Skill | 8 | 185.0× |
