requesting-code-review
Skill · skill:requesting-code-review
101repos have it now
114repos ever had it
89%still have it
0.39%of repos with any tool
Repos with it over time
From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.
Goes with
Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.
| Tool | Repos with both | Lift |
|---|---|---|
| executing-plans Skill | 84 | 222.5× |
| subagent-driven-development Skill | 86 | 220.9× |
| writing-skills Skill | 73 | 206.3× |
| product-manager-toolkit Skill | 17 | 205.9× |
| using-git-worktrees Skill | 76 | 201.3× |
| debugging-strategies Skill | 18 | 199.0× |
| content-creator Skill | 16 | 193.8× |
| find-bugs Skill | 16 | 193.8× |
| k8s-security-policies Skill | 16 | 193.8× |
| async-python-patterns Skill | 15 | 190.8× |
| bash-defensive-patterns Skill | 15 | 190.8× |
| context-driven-development Skill | 15 | 190.8× |
Comes in the same pack
4 tools almost never appear without this one, so they are left out of the list above. Most likely people copy them in together.
receiving-code-review, dispatching-parallel-agents, finishing-a-development-branch, using-superpowers