# second-opinion

Skill · `skill:second-opinion`

Favz census, built 2026-10-04. Tool names and counts only. No repo names. HTML page: https://favz.co/tools/skill-second-opinion.html

- Repos that have it now: 24
- Repos that ever had it: 26
- Still have it: 92%
- Share of census repos with any tool: 0.03%

## Repos with it, by month

From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.

| Month | Repos at month end |
|---|---|
| 2026-02 | 2 |
| 2026-03 | 4 |
| 2026-04 | 11 |
| 2026-05 | 12 |
| 2026-06 | 15 |
| 2026-07 | 21 |
| 2026-08 | 22 |
| 2026-09 | 24 |

## Goes with

Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.

| Tool | Kind | Repos with both | Lift |
|---|---|---|---|
| [semgrep-rule-creator](https://favz.co/tools/skill-semgrep-rule-creator.md) | Skill | 6 | 1182.8× |
| [audit-context-building](https://favz.co/tools/skill-audit-context-building.md) | Skill | 7 | 1149.9× |
| [differential-review](https://favz.co/tools/skill-differential-review.md) | Skill | 8 | 1126.5× |
| [sharp-edges](https://favz.co/tools/skill-sharp-edges.md) | Skill | 7 | 1103.9× |
| [variant-analysis](https://favz.co/tools/skill-variant-analysis.md) | Skill | 6 | 1028.5× |
| [ask-questions-if-underspecified](https://favz.co/tools/skill-ask-questions-if-underspecified.md) | Skill | 5 | 857.1× |
| [gh-cli](https://favz.co/tools/skill-gh-cli.md) | Skill | 6 | 788.5× |
| [skill-improver](https://favz.co/tools/skill-skill-improver.md) | Skill | 6 | 788.5× |
| [mutation-testing](https://favz.co/tools/skill-mutation-testing.md) | Skill | 7 | 541.1× |
| [audit](https://favz.co/tools/skill-audit.md) | Skill | 5 | 56.2× |
| [requesting-code-review](https://favz.co/tools/skill-requesting-code-review.md) | Skill | 5 | 55.8× |
| [verification-before-completion](https://favz.co/tools/skill-verification-before-completion.md) | Skill | 5 | 45.7× |
