senior-fullstack
Skill · skill:senior-fullstack
25repos have it now
30repos ever had it
83%still have it
0.10%of repos with any tool
Repos with it over time
From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.
Goes with
Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.
| Tool | Repos with both | Lift |
|---|---|---|
| product-manager-toolkit Skill | 18 | 880.7× |
| web-performance-optimization Skill | 18 | 840.7× |
| browser-automation Skill | 18 | 804.1× |
| backend-dev-guidelines Skill | 16 | 782.9× |
| gitops-workflow Skill | 15 | 770.6× |
| angular-migration Skill | 14 | 719.3× |
| async-python-patterns Skill | 14 | 719.3× |
| bash-defensive-patterns Skill | 14 | 719.3× |
| bats-testing-patterns Skill | 14 | 719.3× |
| billing-automation Skill | 14 | 719.3× |
| context-driven-development Skill | 14 | 719.3× |
| cost-optimization Skill | 14 | 719.3× |
Comes in the same pack
1 tools almost never appear without this one, so they are left out of the list above. Most likely people copy them in together.