# swarm

Skill · `skill:swarm`

Favz census, built 2026-10-04. Tool names and counts only. No repo names. HTML page: https://favz.co/tools/skill-swarm.html

- Repos that have it now: 37
- Repos that ever had it: 45
- Still have it: 82%
- Share of census repos with any tool: 0.04%

## Repos with it, by month

From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.

| Month | Repos at month end |
|---|---|
| 2026-02 | 2 |
| 2026-03 | 3 |
| 2026-04 | 11 |
| 2026-05 | 15 |
| 2026-06 | 19 |
| 2026-07 | 25 |
| 2026-08 | 30 |
| 2026-09 | 36 |
| 2026-10 | 37 |

## Goes with

Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.

| Tool | Kind | Repos with both | Lift |
|---|---|---|---|
| [langchain-dependencies](https://favz.co/tools/skill-langchain-dependencies.md) | Skill | 10 | 1217.8× |
| [langchain-middleware](https://favz.co/tools/skill-langchain-middleware.md) | Skill | 10 | 1217.8× |
| [langgraph-human-in-the-loop](https://favz.co/tools/skill-langgraph-human-in-the-loop.md) | Skill | 10 | 1217.8× |
| [langchain-rag](https://favz.co/tools/skill-langchain-rag.md) | Skill | 10 | 1022.9× |
| [langchain-fundamentals](https://favz.co/tools/skill-langchain-fundamentals.md) | Skill | 10 | 913.3× |
| [langgraph-persistence](https://favz.co/tools/skill-langgraph-persistence.md) | Skill | 10 | 913.3× |
| [langgraph-fundamentals](https://favz.co/tools/skill-langgraph-fundamentals.md) | Skill | 10 | 825.0× |
| [blast-radius](https://favz.co/tools/skill-blast-radius.md) | Skill | 5 | 581.2× |
| [typescript-best-practices](https://favz.co/tools/skill-typescript-best-practices.md) | Skill | 5 | 399.6× |
| [technical-writing](https://favz.co/tools/skill-technical-writing.md) | Skill | 5 | 365.3× |
| [recall](https://favz.co/tools/skill-recall.md) | Skill | 5 | 196.7× |
| [unslop](https://favz.co/tools/skill-unslop.md) | Skill | 5 | 154.1× |
