# videodb

Skill · `skill:videodb`

Favz census, built 2026-09-27. Tool names and counts only. No repo names. HTML page: https://favz.co/tools/skill-videodb.html

- Repos that have it now: 24
- Repos that ever had it: 27
- Still have it: 89%
- Share of census repos with any tool: 0.08%

## Repos with it, by month

From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.

| Month | Repos at month end |
|---|---|
| 2026-03 | 9 |
| 2026-04 | 12 |
| 2026-05 | 16 |
| 2026-06 | 18 |
| 2026-07 | 19 |
| 2026-08 | 21 |
| 2026-09 | 24 |

## Goes with

Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.

| Tool | Kind | Repos with both | Lift |
|---|---|---|---|
| [cpp-coding-standards](https://favz.co/tools/skill-cpp-coding-standards.md) | Skill | 16 | 1057.7× |
| [plankton-code-quality](https://favz.co/tools/skill-plankton-code-quality.md) | Skill | 16 | 1057.7× |
| [cost-aware-llm-pipeline](https://favz.co/tools/skill-cost-aware-llm-pipeline.md) | Skill | 16 | 961.5× |
| [golang-patterns](https://favz.co/tools/skill-golang-patterns.md) | Skill | 16 | 961.5× |
| [investor-materials](https://favz.co/tools/skill-investor-materials.md) | Skill | 16 | 961.5× |
| [autonomous-loops](https://favz.co/tools/skill-autonomous-loops.md) | Skill | 16 | 919.7× |
| [clickhouse-io](https://favz.co/tools/skill-clickhouse-io.md) | Skill | 16 | 919.7× |
| [content-engine](https://favz.co/tools/skill-content-engine.md) | Skill | 16 | 881.4× |
| [golang-testing](https://favz.co/tools/skill-golang-testing.md) | Skill | 16 | 881.4× |
| [iterative-retrieval](https://favz.co/tools/skill-iterative-retrieval.md) | Skill | 16 | 881.4× |
| [article-writing](https://favz.co/tools/skill-article-writing.md) | Skill | 16 | 846.1× |
| [skill-stocktake](https://favz.co/tools/skill-skill-stocktake.md) | Skill | 14 | 771.2× |

## Comes in the same pack

6 tools almost never appear without this one. Most likely people copy them in together.

- [carrier-relationship-management](https://favz.co/tools/skill-carrier-relationship-management.md)
- [customs-trade-compliance](https://favz.co/tools/skill-customs-trade-compliance.md)
- [inventory-demand-planning](https://favz.co/tools/skill-inventory-demand-planning.md)
- [logistics-exception-management](https://favz.co/tools/skill-logistics-exception-management.md)
- [quality-nonconformance](https://favz.co/tools/skill-quality-nonconformance.md)
- [returns-reverse-logistics](https://favz.co/tools/skill-returns-reverse-logistics.md)
