# websocket-engineer

Skill · `skill:websocket-engineer`

Favz census, built 2026-10-05. Tool names and counts only. No repo names. HTML page: https://favz.co/tools/skill-websocket-engineer.html

- Repos that have it now: 20
- Repos that ever had it: 21
- Still have it: 95%
- Share of census repos with any tool: 0.02%

## Repos with it, by month

From commit dates in each repo's history. The last few days always look low, because repos found later fill them in.

| Month | Repos at month end |
|---|---|
| 2026-02 | 2 |
| 2026-03 | 8 |
| 2026-04 | 11 |
| 2026-05 | 15 |
| 2026-06 | 16 |
| 2026-07 | 18 |
| 2026-08 | 19 |
| 2026-09 | 20 |

## Goes with

Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.

| Tool | Kind | Repos with both | Lift |
|---|---|---|---|
| [debugging-wizard](https://favz.co/tools/skill-debugging-wizard.md) | Skill | 8 | 2308.5× |
| [test-master](https://favz.co/tools/skill-test-master.md) | Skill | 9 | 2077.6× |
| [architecture-designer](https://favz.co/tools/skill-architecture-designer.md) | Skill | 8 | 1923.7× |
| [nextjs-developer](https://favz.co/tools/skill-nextjs-developer.md) | Skill | 8 | 1923.7× |
| [react-native-expert](https://favz.co/tools/skill-react-native-expert.md) | Skill | 7 | 1923.7× |
| [fastapi-expert](https://favz.co/tools/skill-fastapi-expert.md) | Skill | 7 | 1836.3× |
| [legacy-modernizer](https://favz.co/tools/skill-legacy-modernizer.md) | Skill | 7 | 1836.3× |
| [graphql-architect](https://favz.co/tools/skill-graphql-architect.md) | Skill | 6 | 1731.3× |
| [react-expert](https://favz.co/tools/skill-react-expert.md) | Skill | 9 | 1675.5× |
| [database-optimizer](https://favz.co/tools/skill-database-optimizer.md) | Skill | 10 | 1648.9× |
| [cloud-architect](https://favz.co/tools/skill-cloud-architect.md) | Skill | 7 | 1615.9× |
| [api-designer](https://favz.co/tools/skill-api-designer.md) | Skill | 10 | 1518.7× |
