nicepkg/ai-workflow
github.com/nicepkg/ai-workflow · 283 stars on 2026-10-03 · Unclaimed. Claim this repo if you can push to it · Remove this listing
Watch this repo's setup by RSS, or from a terminal:
npx github:thirdreplicator/favz-cli follow nicepkg/ai-workflow
Runs now
Skill (74)
agile, analytics, article-extractor, backtest-expert, blog-post-writer, breadth-chart-analyst, canslim-screener, canvas-design, cold-email-sequence-generator, competitive-ads-extractor, competitive-analysis, content-brief, content-repurposer, content-research, content-research-writer, copy, dividend-growth-pullback-screener, docx, earnings-calendar, economic-calendar-fetcher, fact-checker, feature-planning, funnel-analysis, instagram, institutional-flow-tracker, landing-page, landing-page-copywriter, launch, lead-research-assistant, market-environment-analysis, market-news-analyst, marketing, marketing-demand-acquisition, marketing-strategy-pmm, media-processing, mermaid-diagrams, mermaid-tools, nano-banana, nano-banana-pro, options-strategy-advisor, pdf, portfolio-manager, posthog-analytics, postmortem, pptx, prd-generator, presentation-builder, pricing-strategist, product-analytics, requirements, roadmap, scenario-analyzer, sector-analyst, seo-optimizer, serp-analysis, skill-creator, slidev, social-media, social-media-analyzer, stanley-druckenmiller-investment, strategy, tapestry, technical-analyst, theme-factory, ui-ux-audit, us-market-bubble-detector, us-stock-analysis, user-persona-creation, user-research, value-dividend-screener, video-downloader, video-to-gif, workflow-creator, youtube-transcript
agent (5)
druckenmiller-strategy-planner, market-news-analyzer, technical-market-analyst, us-market-analyst, weekly-trade-blog-writer
And 85 more found in fewer than 3 repos, not named here.
Changes over time
From the git history of the repo's agent config files, newest first. A removal can mean a replacement, a move to private config or a changed need; we don't know which.
| Day | Change | Tool |
|---|---|---|
| 2026-01-20 | Removed | ppt-creator |
| 2026-01-20 | Added | slidev |
| 2026-01-18 | Added | theme-factory |
| 2026-01-18 | Added | presentation-builder |
| 2026-01-18 | Added | pptx |
| 2026-01-18 | Added | ppt-creator |
| 2026-01-18 | Added | nano-banana-pro |
| 2026-01-18 | Added | mermaid-tools |
| 2026-01-18 | Added | mermaid-diagrams |
| 2026-01-18 | Added | user-research |
| 2026-01-18 | Added | user-persona-creation |
| 2026-01-18 | Added | strategy |
| 2026-01-18 | Added | roadmap |
| 2026-01-18 | Added | requirements |
| 2026-01-18 | Added | prd-generator |
| 2026-01-18 | Added | postmortem |
| 2026-01-18 | Added | launch |
| 2026-01-18 | Added | feature-planning |
| 2026-01-18 | Added | competitive-analysis |
| 2026-01-18 | Added | analytics |
| 2026-01-18 | Added | agile |
| 2026-01-18 | Added | ui-ux-audit |
| 2026-01-18 | Added | product-analytics |
| 2026-01-18 | Added | pricing-strategist |
| 2026-01-18 | Added | marketing |
| 2026-01-18 | Added | landing-page |
| 2026-01-18 | Added | funnel-analysis |
| 2026-01-18 | Added | copy |
| 2026-01-18 | Added | cold-email-sequence-generator |
| 2026-01-18 | Added | video-to-gif |
| 2026-01-18 | Added | tapestry |
| 2026-01-18 | Added | posthog-analytics |
| 2026-01-18 | Added | media-processing |
| 2026-01-18 | Added | instagram |
| 2026-01-18 | Added | social-media |
| 2026-01-18 | Added | content-research |
| 2026-01-16 | Added | value-dividend-screener |
| 2026-01-16 | Added | us-stock-analysis |
| 2026-01-16 | Added | us-market-bubble-detector |
| 2026-01-16 | Added | technical-analyst |
| 2026-01-16 | Added | stanley-druckenmiller-investment |
| 2026-01-16 | Added | sector-analyst |
| 2026-01-16 | Added | scenario-analyzer |
| 2026-01-16 | Added | portfolio-manager |
| 2026-01-16 | Added | options-strategy-advisor |
| 2026-01-16 | Added | market-news-analyst |
| 2026-01-16 | Added | market-environment-analysis |
| 2026-01-16 | Added | institutional-flow-tracker |
| 2026-01-16 | Added | economic-calendar-fetcher |
| 2026-01-16 | Added | earnings-calendar |
| 2026-01-16 | Added | dividend-growth-pullback-screener |
| 2026-01-16 | Added | canslim-screener |
| 2026-01-16 | Added | breadth-chart-analyst |
| 2026-01-16 | Added | backtest-expert |
| 2026-01-16 | Added | weekly-trade-blog-writer |
| 2026-01-16 | Added | us-market-analyst |
| 2026-01-16 | Added | technical-market-analyst |
| 2026-01-16 | Added | market-news-analyzer |
| 2026-01-16 | Added | druckenmiller-strategy-planner |
| 2026-01-16 | Added | video-downloader |
The 60 newest of 81 changes.