builder
Skill · skill:builder
20repos have it now
21repos ever had it
95%still have it
0.01%of repos with any tool
Repos with it over time
| Month | Repos at month end |
|---|---|
| 2026-02 | 3 |
| 2026-03 | 6 |
| 2026-04 | 8 |
| 2026-05 | 9 |
| 2026-06 | 11 |
| 2026-07 | 13 |
| 2026-08 | 15 |
| 2026-09 | 17 |
| 2026-10 | 20 |
From commit dates in each repo's history. The last few days always look low, because repos found later fill them in. Click a month to see what else people first added in it, or see all months.
Goes with
Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.
| Tool | Repos with both | Lift |
|---|---|---|
| qa-engineer Skill | 6 | 1409.2× |
| security-auditor Skill | 5 | 559.2× |
| reviewer Skill | 5 | 409.7× |
| architect Skill | 6 | 201.3× |
| @upstash/context7-mcp MCP server (npm package) | 7 | 10.5× |
Big repos that run it
1 repos with 100 stars or more have it now. All named repos.
| Repo | Stars |
|---|---|
| dralgorhythm/claude-agentic-framework | 128 |