dart-use-pattern-matching
Skill · skill:dart-use-pattern-matching
20repos have it now
23repos ever had it
87%still have it
0.02%of repos with any tool
Repos with it over time
From commit dates in each repo's history. The last few days always look low, because repos found later fill them in. Click a month to see what else people first added in it, or see all months.
Goes with
Tools found in the same repos, ranked by lift: 3× means the two show up together three times as often as chance would give. Only pairs sharing 5 or more repos.
| Tool | Repos with both | Lift |
|---|---|---|
| dart-run-static-analysis Skill | 19 | 5502.9× |
| dart-add-unit-test Skill | 18 | 5450.3× |
| flutter-add-widget-preview Skill | 17 | 4044.5× |
| flutter-use-http-package Skill | 13 | 3936.3× |
| flutter-setup-declarative-routing Skill | 17 | 3905.0× |
| flutter-implement-json-serialization Skill | 14 | 3885.8× |
| flutter-add-widget-test Skill | 19 | 3722.6× |
| flutter-setup-localization Skill | 15 | 3568.6× |
| flutter-add-integration-test Skill | 16 | 3552.8× |
| flutter-build-responsive-layout Skill | 17 | 3235.6× |
| flutter-fix-layout-issues Skill | 17 | 2980.1× |
| flutter-apply-architecture-best-practices Skill | 13 | 2474.3× |
Comes in the same pack
2 tools almost never appear without this one, so they are left out of the list above. Most likely people copy them in together.