Trendsetters
Repos that took up MCP servers and plugins early, before most of the census did. 36 of the 4,103 repos with 100 stars or more make the list.
| # | Repo | Score | Earliest picks |
|---|---|---|---|
| 1 | foxminchan/BookWorm 506 stars · 9 early picks | 40.9 | @playwright/mcp 2025-04-11, after 11 of 4,240 @azure/mcp 2025-04-18, after 0 of 154 @drawio/mcp 2026-02-13, after 0 of 78 |
| 2 | platformplatform/PlatformPlatform 440 stars · 5 early picks | 27.0 | @modelcontextprotocol/server-sequential-thinking 2025-03-26, after 3 of 1,071 @upstash/context7-mcp 2025-05-18, after 37 of 3,920 @browsermcp/mcp 2025-05-28, after 2 of 124 |
| 3 | tractorjuice/arc-kit 2,252 stars · 7 early picks | 17.4 | codex@openai-codex 2026-04-05, after 12 of 131 superpowers@claude-plugins-official 2026-03-05, after 156 of 1,317 security-guidance@claude-plugins-official 2026-02-15, after 68 of 505 |
| 4 | MadAppGang/dingo 1,911 stars · 4 early picks | 16.9 | ralph-loop@claude-plugins-official 2026-01-08, after 2 of 277 code-review@claude-plugins-official 2026-01-04, after 25 of 810 chrome-devtools-mcp 2025-11-17, after 177 of 1,626 |
| 5 | udecode/plate 16,624 stars · 3 early picks | 16.6 | shadcn 2025-05-11, after 0 of 1,704 frontend-design@claude-plugins-official 2026-01-23, after 104 of 1,808 task-master-ai 2025-06-24, after 88 of 308 |
| 6 | okou-ai/okou 1,156 stars · 3 early picks | 16.6 | code-simplifier@claude-plugins-official 2026-01-09, after 0 of 693 frontend-design@claude-plugins-official 2026-01-14, after 70 of 1,808 sentry@claude-plugins-official 2026-02-05, after 8 of 51 |
| 7 | udecode/kitcn 449 stars · 4 early picks | 14.6 | frontend-design@claude-plugins-official 2026-01-13, after 66 of 1,808 expo@claude-plugins-official 2026-05-19, after 22 of 573 convex 2025-07-27, after 6 of 95 |
| 8 | windmill-labs/windmill 18,043 stars · 4 early picks | 14.1 | mcp.svelte.dev 2025-10-17, after 7 of 259 rust-analyzer-lsp@claude-plugins-official 2026-01-09, after 9 of 196 code-review@claude-plugins-official 2026-01-29, after 96 of 810 |
| 9 | zoonk/zoonk 155 stars · 3 early picks | 13.0 | code-simplifier@claude-plugins-official 2026-01-09, after 0 of 693 shadcn 2026-01-02, after 437 of 1,704 @upstash/context7-mcp 2026-02-28, after 1,322 of 3,920 |
| 10 | ding113/claude-code-hub 3,389 stars · 3 early picks | 12.6 | chrome-devtools-mcp 2025-10-08, after 47 of 1,626 shadcn 2025-10-07, after 118 of 1,704 @bytebase/dbhub 2025-09-26, after 4 of 66 |
| 11 | ruvnet/ruv-FANN 380 stars · 3 early picks | 12.6 | ruv-swarm 2025-07-01, after 0 of 42 claude-flow 2025-07-08, after 0 of 32 @claude-flow/cli 2026-02-09, after 41 of 188 |
| 12 | microsoft/edge-ai 105 stars · 3 early picks | 12.2 | hashicorp/terraform-mcp-server 2025-05-27, after 0 of 102 @azure-devops/mcp 2025-08-29, after 7 of 105 api.githubcopilot.com 2026-02-18, after 454 of 1,632 |
| 13 | openai/plugins 7,271 stars · 6 early picks | 12.2 | mcp.cloudflare.com 2026-03-27, after 23 of 236 mcp.supabase.com 2026-03-18, after 641 of 3,890 mcp.render.com 2026-03-13, after 17 of 82 |
| 14 | mrwogu/promptscript 384 stars · 3 early picks | 11.8 | superpowers@claude-plugins-official 2026-01-22, after 11 of 1,317 frontend-design@claude-plugins-official 2026-01-30, after 150 of 1,808 caveman@caveman 2026-05-31, after 49 of 137 |
| 15 | shep-ai/shep 262 stars · 4 early picks | 11.2 | playwright@claude-plugins-official 2026-02-03, after 52 of 589 context7@claude-plugins-official 2026-02-02, after 104 of 863 superpowers@claude-plugins-official 2026-03-07, after 168 of 1,317 |
| 16 | ever-co/ever-teams 588 stars · 3 early picks | 9.7 | next-devtools-mcp 2025-10-25, after 19 of 802 shadcn 2025-11-19, after 280 of 1,704 nx@nx-claude-plugins 2026-04-01, after 45 of 153 |
| 17 | anthropics/knowledge-work-plugins 26,009 stars · 3 early picks | 9.4 | mcp.docusign.com 2026-02-24, after 0 of 29 gmailmcp.googleapis.com 2026-05-13, after 1 of 22 api.githubcopilot.com 2026-04-26, after 778 of 1,632 |
| 18 | chrispangg/deepagentsdk 128 stars · 3 early picks | 9.4 | code-simplifier@claude-plugins-official 2026-01-10, after 12 of 693 @playwright/mcp 2025-12-12, after 840 of 4,240 mcp.grep.app 2026-01-18, after 28 of 72 |
| 19 | dxos/dxos 525 stars · 4 early picks | 9.3 | superpowers@claude-plugins-official 2026-02-24, after 112 of 1,317 frontend-design@claude-plugins-official 2026-03-01, after 371 of 1,808 playwright@claude-plugins-official 2026-03-02, after 127 of 589 |
| 20 | dotnet/dotnet 1,283 stars · 3 early picks | 9.3 | learn.microsoft.com 2025-08-01, after 31 of 438 @playwright/mcp 2025-09-11, after 390 of 4,240 api.githubcopilot.com 2026-01-23, after 384 of 1,632 |
| 21 | ag-grid/ag-charts 482 stars · 3 early picks | 9.1 | @upstash/context7-mcp 2025-08-01, after 242 of 3,920 mcp.atlassian.com 2025-10-10, after 21 of 328 mcp.excalidraw.com 2026-03-27, after 8 of 21 |
| 22 | facioquo/stock-indicators-dotnet 1,246 stars · 3 early picks | 9.1 | @modelcontextprotocol/server-filesystem 2025-06-05, after 56 of 1,117 api.githubcopilot.com 2025-12-07, after 268 of 1,632 @playwright/mcp 2025-12-28, after 924 of 4,240 |
| 23 | m-xlsea/ruoyi-plus-soybean 328 stars · 3 early picks | 9.0 | @playwright/mcp 2025-06-30, after 90 of 4,240 @modelcontextprotocol/server-memory 2025-09-15, after 148 of 632 codex@openai-codex 2026-05-23, after 50 of 131 |
| 24 | maxritter/pilot-shell 2,080 stars · 4 early picks | 8.5 | @bytebase/dbhub 2025-10-27, after 8 of 66 mcp.exa.ai 2025-11-29, after 20 of 149 tavily-mcp 2025-12-18, after 24 of 78 |
| 25 | RackulaLives/Rackula 1,735 stars · 3 early picks | 7.7 | claude-mem@thedotmack 2025-12-26, after 6 of 121 @sveltejs/mcp 2026-01-10, after 55 of 226 code-review@claude-code-plugins 2026-01-11, after 6 of 21 |
| 26 | lightdash/lightdash 6,166 stars · 3 early picks | 7.6 | @playwright/mcp 2025-10-02, after 486 of 4,240 chrome-devtools-mcp 2025-12-08, after 236 of 1,626 mcp.sentry.dev 2025-12-10, after 161 of 540 |
| 27 | llama-farm/llamafarm 837 stars · 3 early picks | 7.6 | api.githubcopilot.com 2025-09-16, after 116 of 1,632 @playwright/mcp 2026-01-14, after 1,050 of 4,240 nx-mcp 2025-08-12, after 15 of 56 |
| 28 | baotoq/micro-commerce 100 stars · 3 early picks | 7.2 | superpowers@claude-plugins-official 2026-02-14, after 72 of 1,317 @upstash/context7-mcp 2026-02-11, after 1,131 of 3,920 shadcn 2026-03-01, after 712 of 1,704 |
| 29 | jonathan-vella/apex 216 stars · 4 early picks | 6.7 | api.githubcopilot.com 2026-02-13, after 440 of 1,632 mcp.excalidraw.com 2026-03-25, after 5 of 21 learn.microsoft.com 2026-02-22, after 146 of 438 |
| 30 | iterate/iterate 204 stars · 3 early picks | 6.6 | observability.mcp.cloudflare.com 2026-02-10, after 30 of 177 mcp.cloudflare.com 2026-05-08, after 49 of 236 mcp.exa.ai 2026-02-12, after 41 of 149 |
| 31 | omarshahine/HomeClaw 174 stars · 3 early picks | 6.6 | swift-lsp@claude-plugins-official 2026-02-26, after 13 of 84 security-guidance@claude-plugins-official 2026-02-28, after 97 of 505 xcodebuildmcp 2026-02-24, after 38 of 119 |
| 32 | shanraisshan/claude-code-best-practice 66,381 stars · 3 early picks | 6.4 | mcp.figma.com 2026-01-28, after 68 of 521 @playwright/mcp 2026-01-26, after 1,137 of 4,240 @upstash/context7-mcp 2026-03-02, after 1,345 of 3,920 |
| 33 | theexperiencecompany/gaia 306 stars · 3 early picks | 6.2 | superpowers@claude-plugins-official 2026-02-15, after 75 of 1,317 chrome-devtools-mcp 2026-04-08, after 790 of 1,626 code-review-graph 2026-05-25, after 163 of 338 |
| 34 | amd/gaia 1,572 stars · 3 early picks | 4.9 | frontend-design@claude-plugins-official 2026-03-18, after 526 of 1,808 context7@claude-plugins-official 2026-03-13, after 258 of 863 superpowers@claude-plugins-official 2026-04-17, after 510 of 1,317 |
| 35 | ambient-code/platform 131 stars · 3 early picks | 4.6 | mcp-atlassian 2026-03-16, after 6 of 35 mcp-server-fetch 2026-01-07, after 92 of 219 @upstash/context7-mcp 2026-04-17, after 1,911 of 3,920 |
| 36 | handsontable/handsontable 22,057 stars · 3 early picks | 4.1 | code-review-graph 2026-04-21, after 86 of 338 @modelcontextprotocol/server-github 2026-03-17, after 550 of 1,193 mcp.clickup.com 2026-04-07, after 22 of 47 |
How the score works
Each time a repo first adds a tool, it earns more the fewer repos had the tool before it and the more have it now. First of 1,024 earns 10. The 512th earns 1. Later than that earns nothing. The score is the sum. A repo needs 3 early picks on different days to be listed. "After 11 of 3,906" means 11 repos had the tool on an earlier day and 3,906 have it now.
The rules were written down before the list was run. Skills are left out, because one skill name can be many different skills. A repo earns nothing for a tool it makes itself.
What this can't tell you
It does not show that anyone followed these repos. "Early" means early among the public repos Favz has read so far, and commit dates can be wrong. Some repos here publish plugins for others, which is not the same as choosing them early. Is one of these yours? Its page has a link to claim it or take it off Favz.